Usage Statistics for augros.org

Summary Period: February 2012
Generated 01-Mar-2012 22:48 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21729
Total Files 14209
Total Pages 15669
Total Visits 2804
Total KBytes 277131
Total Unique Sites 2068
Total Unique URLs 145
Total Unique Referrers 148
Total Unique User Agents 414
. Avg Max
Hits per Hour 31 899
Hits per Day 749 1532
Files per Day 489 1036
Pages per Day 540 1335
Visits per Day 96 117
KBytes per Day 9556 21227
Hits by Response Code
Code 200 - OK 14209
Code 206 - Partial Content 86
Code 301 - Moved Permanently 1
Code 304 - Not Modified 69
Code 400 - Bad Request 15
Code 404 - Not Found 7349

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 725 3.34% 437 3.08% 421 2.69% 115 4.10% 166 8.03% 10909 3.94%
2 646 2.97% 421 2.96% 408 2.60% 97 3.46% 137 6.62% 8956 3.23%
3 590 2.72% 431 3.03% 413 2.64% 101 3.60% 133 6.43% 9049 3.27%
4 1035 4.76% 833 5.86% 819 5.23% 107 3.82% 133 6.43% 10452 3.77%
5 658 3.03% 378 2.66% 467 2.98% 86 3.07% 108 5.22% 6746 2.43%
6 554 2.55% 399 2.81% 397 2.53% 96 3.42% 132 6.38% 9115 3.29%
7 894 4.11% 409 2.88% 393 2.51% 101 3.60% 111 5.37% 9679 3.49%
8 741 3.41% 629 4.43% 585 3.73% 95 3.39% 109 5.27% 14029 5.06%
9 530 2.44% 404 2.84% 389 2.48% 96 3.42% 109 5.27% 6446 2.33%
10 606 2.79% 461 3.24% 453 2.89% 104 3.71% 127 6.14% 8436 3.04%
11 899 4.14% 699 4.92% 698 4.45% 106 3.78% 125 6.04% 8559 3.09%
12 1246 5.73% 1036 7.29% 1098 7.01% 93 3.32% 100 4.84% 10033 3.62%
13 541 2.49% 410 2.89% 469 2.99% 80 2.85% 88 4.26% 7194 2.60%
14 583 2.68% 449 3.16% 436 2.78% 101 3.60% 113 5.46% 10015 3.61%
15 592 2.72% 418 2.94% 406 2.59% 97 3.46% 150 7.25% 11141 4.02%
16 560 2.58% 424 2.98% 415 2.65% 93 3.32% 111 5.37% 6852 2.47%
17 680 3.13% 410 2.89% 388 2.48% 97 3.46% 148 7.16% 6850 2.47%
18 901 4.15% 489 3.44% 559 3.57% 87 3.10% 136 6.58% 6635 2.39%
19 620 2.85% 380 2.67% 369 2.35% 77 2.75% 137 6.62% 6051 2.18%
20 537 2.47% 408 2.87% 392 2.50% 78 2.78% 100 4.84% 6406 2.31%
21 674 3.10% 433 3.05% 423 2.70% 112 3.99% 142 6.87% 8067 2.91%
22 569 2.62% 402 2.83% 380 2.43% 78 2.78% 111 5.37% 6956 2.51%
23 652 3.00% 488 3.43% 438 2.80% 107 3.82% 153 7.40% 10503 3.79%
24 880 4.05% 587 4.13% 598 3.82% 114 4.07% 171 8.27% 20379 7.35%
25 677 3.12% 415 2.92% 425 2.71% 99 3.53% 153 7.40% 8428 3.04%
26 1481 6.82% 547 3.85% 1261 8.05% 97 3.46% 140 6.77% 9351 3.37%
27 587 2.70% 450 3.17% 440 2.81% 109 3.89% 135 6.53% 10614 3.83%
28 1532 7.05% 578 4.07% 1335 8.52% 117 4.17% 142 6.87% 21227 7.66%
29 539 2.48% 384 2.70% 394 2.51% 95 3.39% 132 6.38% 8052 2.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 771 3.55% 21 624 4.39% 21 613 3.91% 154 4472 1.61%
1 28 821 3.78% 21 619 4.36% 21 624 3.98% 256 7428 2.68%
2 28 820 3.77% 19 566 3.98% 20 584 3.73% 130 3756 1.36%
3 32 934 4.30% 20 590 4.15% 21 611 3.90% 165 4791 1.73%
4 33 976 4.49% 23 677 4.76% 22 648 4.14% 317 9187 3.31%
5 29 860 3.96% 18 545 3.84% 18 535 3.41% 104 3004 1.08%
6 34 987 4.54% 20 608 4.28% 20 592 3.78% 161 4663 1.68%
7 62 1803 8.30% 23 684 4.81% 49 1421 9.07% 115 3335 1.20%
8 45 1307 6.02% 21 610 4.29% 25 739 4.72% 105 3055 1.10%
9 63 1841 8.47% 27 797 5.61% 53 1557 9.94% 164 4762 1.72%
10 32 931 4.28% 22 643 4.53% 21 622 3.97% 157 4539 1.64%
11 37 1076 4.95% 22 663 4.67% 21 632 4.03% 286 8288 2.99%
12 35 1019 4.69% 21 634 4.46% 21 628 4.01% 575 16666 6.01%
13 37 1089 5.01% 22 652 4.59% 23 686 4.38% 574 16659 6.01%
14 24 724 3.33% 19 571 4.02% 18 537 3.43% 125 3634 1.31%
15 23 684 3.15% 18 532 3.74% 19 556 3.55% 93 2698 0.97%
16 22 644 2.96% 19 566 3.98% 18 549 3.50% 285 8267 2.98%
17 23 685 3.15% 16 482 3.39% 16 473 3.02% 118 3410 1.23%
18 29 858 3.95% 19 569 4.00% 18 534 3.41% 4378 126952 45.81%
19 20 594 2.73% 18 528 3.72% 17 504 3.22% 710 20602 7.43%
20 19 553 2.54% 17 503 3.54% 16 486 3.10% 292 8466 3.06%
21 20 587 2.70% 18 522 3.67% 17 494 3.15% 71 2049 0.74%
22 19 574 2.64% 16 492 3.46% 18 524 3.34% 65 1889 0.68%
23 20 591 2.72% 18 532 3.74% 17 520 3.32% 157 4559 1.65%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 12334 56.76% 21994 7.94% /
2 446 2.05% 16 0.01% /robots.txt
3 233 1.07% 2301 0.83% /stats/
4 109 0.50% 3775 1.36% /stats/usage_200812.html
5 62 0.29% 7518 2.71% /stats/usage_200809.html
6 56 0.26% 171 0.06% /look/
7 52 0.24% 93 0.03% /Index of /
8 52 0.24% 2625 0.95% /read/penitential.pdf
9 51 0.23% 5560 2.01% /stats/usage_201202.html
10 50 0.23% 109 0.04% /read/
11 40 0.18% 57 0.02% /junk/
12 33 0.15% 114 0.04% /favicon.ico
13 33 0.15% 150773 54.40% /look/goodbyecruelworld.mpg
14 32 0.15% 5 0.00% /wimipaqm.html
15 31 0.14% 27 0.01% /src/
16 30 0.14% 3000 1.08% /stats/usage_200905.html
17 26 0.12% 7 0.00% /cgi-bin/wimipaq
18 26 0.12% 15 0.01% /leekspin/
19 25 0.12% 1 0.00% /_
20 19 0.09% 2195 0.79% /stats/usage_200803.html
21 18 0.08% 218 0.08% /copr.html
22 18 0.08% 1722 0.62% /stats/usage_200902.html
23 17 0.08% 12 0.00% /junk/sacramende/
24 17 0.08% 2000 0.72% /stats/usage_201009.html
25 15 0.07% 26 0.01% /cgi-bin/weather
26 13 0.06% 1347 0.49% /stats/usage_200806.html
27 13 0.06% 1106 0.40% /stats/usage_201201.html
28 12 0.06% 7 0.00% /junk/foo/
29 10 0.05% 12 0.00% /cgi-bin/jumble
30 10 0.05% 9766 3.52% /read/pi

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 33 0.15% 150773 54.40% /look/goodbyecruelworld.mpg
2 12334 56.76% 21994 7.94% /
3 9 0.04% 17579 6.34% /read/e
4 10 0.05% 9766 3.52% /read/pi
5 62 0.29% 7518 2.71% /stats/usage_200809.html
6 51 0.23% 5560 2.01% /stats/usage_201202.html
7 109 0.50% 3775 1.36% /stats/usage_200812.html
8 30 0.14% 3000 1.08% /stats/usage_200905.html
9 52 0.24% 2625 0.95% /read/penitential.pdf
10 233 1.07% 2301 0.83% /stats/

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 12334 56.76% 2020 74.32% /
2 233 1.07% 72 2.65% /stats/
3 109 0.50% 62 2.28% /stats/usage_200812.html
4 52 0.24% 49 1.80% /Index of /
5 51 0.23% 47 1.73% /stats/usage_201202.html
6 56 0.26% 41 1.51% /look/
7 62 0.29% 36 1.32% /stats/usage_200809.html
8 40 0.18% 27 0.99% /junk/
9 50 0.23% 26 0.96% /read/
10 32 0.15% 23 0.85% /wimipaqm.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 12334 56.76% 2011 74.32% /
2 233 1.07% 71 2.62% /stats/
3 109 0.50% 61 2.25% /stats/usage_200812.html
4 52 0.24% 50 1.85% /Index of /
5 51 0.23% 46 1.70% /stats/usage_201202.html
6 56 0.26% 42 1.55% /look/
7 40 0.18% 27 1.00% /junk/
8 50 0.23% 26 0.96% /read/
9 25 0.12% 19 0.70% /_
10 62 0.29% 19 0.70% /stats/usage_200809.html

Top 30 of 2068 Total Sites
# Hits Files KBytes Visits Hostname
1 8351 38.43% 8351 58.77% 14909 5.38% 1 0.04% leonidas
2 1492 6.87% 0 0.00% 479 0.17% 2 0.07% dev.clickfacts.com
3 948 4.36% 948 6.67% 1695 0.61% 10 0.36% 64-120-202-182.static.hostnoc.net
4 589 2.71% 589 4.15% 2255 0.81% 28 1.00% lasvegas-nv-datacenter.com
5 396 1.82% 0 0.00% 114 0.04% 0 0.00% 219.131.63.14
6 370 1.70% 0 0.00% 106 0.04% 0 0.00% hn.kd.ny.adsl
7 340 1.56% 340 2.39% 615 0.22% 23 0.82% ip-216-69-157-111.ip.secureserver.net
8 222 1.02% 0 0.00% 63 0.02% 0 0.00% 108-76-153-90.lightspeed.sntcca.sbcglobal.net
9 201 0.93% 158 1.11% 8313 3.00% 127 4.53% spider-199-21-99-76.yandex.com
10 124 0.57% 79 0.56% 149 0.05% 3 0.11% h081217162041.dyn.cm.kabsi.at
11 121 0.56% 89 0.63% 2982 1.08% 65 2.32% crawl-66-249-68-99.googlebot.com
12 121 0.56% 89 0.63% 8760 3.16% 1 0.04% sr341.2dayhost.com
13 116 0.53% 116 0.82% 1145 0.41% 11 0.39% cpe-024-074-190-090.carolina.res.rr.com
14 111 0.51% 0 0.00% 31 0.01% 3 0.11% ws01.autorijden.nl
15 106 0.49% 90 0.63% 2106 0.76% 55 1.96% crawl-66-249-67-106.googlebot.com
16 98 0.45% 98 0.69% 6030 2.18% 33 1.18% 178-137-16-47-lvv.broadband.kyivstar.net
17 90 0.41% 90 0.63% 108 0.04% 15 0.53% sticker00.yandex.ru
18 78 0.36% 74 0.52% 7298 2.63% 27 0.96% crawl-66-249-67-237.googlebot.com
19 78 0.36% 0 0.00% 23 0.01% 2 0.07% unknown.deca.tv
20 74 0.34% 0 0.00% 22 0.01% 1 0.04% 203.177.131.195
21 51 0.23% 47 0.33% 10462 3.78% 2 0.07% gam157.gameservers.net
22 42 0.19% 42 0.30% 4836 1.74% 7 0.25% 58.22.101.247
23 42 0.19% 42 0.30% 73 0.03% 42 1.50% baiduspider-220-181-108-168.crawl.baidu.com
24 39 0.18% 0 0.00% 11 0.00% 1 0.04% 113.53.253.77
25 39 0.18% 0 0.00% 11 0.00% 1 0.04% 122.227.135.92
26 36 0.17% 36 0.25% 6781 2.45% 2 0.07% 176.144.21.46.justquaconnect.com
27 36 0.17% 25 0.18% 2974 1.07% 1 0.04% 38.100.21.18
28 36 0.17% 36 0.25% 64 0.02% 36 1.28% baiduspider-220-181-108-169.crawl.baidu.com
29 35 0.16% 33 0.23% 672 0.24% 3 0.11% 64.31.190.1
30 35 0.16% 29 0.20% 1322 0.48% 14 0.50% crawl-66-249-68-91.googlebot.com

Top 10 of 2068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.06% 10 0.07% 50258 18.14% 0 0.00% 220.181.51.157
2 8 0.04% 7 0.05% 35181 12.69% 0 0.00% 220.181.51.156
3 9 0.04% 6 0.04% 30155 10.88% 0 0.00% 220.181.51.155
4 8 0.04% 6 0.04% 30155 10.88% 0 0.00% 220.181.51.158
5 8351 38.43% 8351 58.77% 14909 5.38% 1 0.04% leonidas
6 51 0.23% 47 0.33% 10462 3.78% 2 0.07% gam157.gameservers.net
7 121 0.56% 89 0.63% 8760 3.16% 1 0.04% sr341.2dayhost.com
8 201 0.93% 158 1.11% 8313 3.00% 127 4.53% spider-199-21-99-76.yandex.com
9 78 0.36% 74 0.52% 7298 2.63% 27 0.96% crawl-66-249-67-237.googlebot.com
10 36 0.17% 36 0.25% 6781 2.45% 2 0.07% 176.144.21.46.justquaconnect.com

Top 30 of 148 Total Referrers
# Hits Referrer
1 15322 70.51% - (Direct Request)
2 343 1.58% http://timcanpy57.deviantart.com/
3 217 1.00% http://www.hairypussyfucked.net/
4 199 0.92% http://www.nudecelebsfree.info/
5 196 0.90% http://www.bustyebonyinterracial.info/ebony-sexy/
6 195 0.90% http://www.tgpteen.info/
7 191 0.88% http://www.mr-big-dicks-hot-chicks.net/
8 178 0.82% http://www.nudebrazilteens.com/
9 175 0.81% http://www.ebonyinterracialporn.com/
10 175 0.81% http://www.youngbustyteens.net/video/huge-boobs-dildo-play/
11 53 0.24% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
12 30 0.14% http://www.us-webmarketing.com
13 22 0.10% http://nednedvig.wordpress.com/2012/02/29/kredit/
14 21 0.10% http://www.google.com/imgres
15 20 0.09% http://mp3.gougou.com/ting
16 20 0.09% http://www.thetldr.com/index.php
17 13 0.06% http://www.asbestosremovalguide.org/asbestos-removal-cost/
18 13 0.06% http://www.asbestosremovalguide.org/asbestos-removal-tips/
19 13 0.06% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
20 11 0.05% http://m.facebook.com/l.php
21 10 0.05% http://216.69.157.111/
22 10 0.05% http://glasswindshield.anchorage-directory.info
23 10 0.05% http://thetldr.com/index.php
24 10 0.05% http://user.qzone.qq.com/272479635/infocenter
25 10 0.05% http://www.best-tips-to-lose-weight.com
26 10 0.05% http://www.firstcolonyroofing.com/index.php
27 10 0.05% http://www.internetmarketing-consultants.com/barefoot-bandits-lawyers-say-full-emails-show-hes-truly-sorry-for-2-year-washingto
28 10 0.05% http://www.internetmarketing-consultants.com/brazil-checking-email-after-hours-its-overtime-abc-news/
29 10 0.05% http://www.internetmarketing-consultants.com/do-you-follow-e-mail-marketing-profit-practices/
30 10 0.05% http://www.internetmarketing-consultants.com/investigator-gingrich-email-smear-big-highly-sophisticated-fitsnews/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% augros.org
2 1 20.00% eta carinae
3 1 20.00% free proxy checker

Top 15 of 414 Total User Agents
# Hits User Agent
1 8351 38.43% Wget/1.10.2 (Red Hat modified)
2 1630 7.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1582 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1568 7.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3.5.20706)
5 1492 6.87% Mozilla/5.0
6 610 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 3.5.20706)
7 396 1.82% NSPlayer/10.0.0.4066 WMFSDK/10.0
8 387 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 349 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 340 1.56% Apache/2.2.3 (CentOS) (internal dummy connection)
11 295 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 224 1.03% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
13 185 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media C
14 173 0.80% Sosospider+(+http://help.soso.com/webspider.htm)
15 168 0.77% Mozilla 4/0

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 14038 64.60% 9492 66.80% 188298 67.95% unresolved
2 4662 21.46% 2907 20.46% 62873 22.69% commercial (.com)
3 1980 9.11% 1608 11.32% 22249 8.03% network (.net)
4 472 2.17% 1 0.01% 137 0.05% People's Republic of China
5 124 0.57% 79 0.56% 149 0.05% Austria
6 111 0.51% 0 0.00% 31 0.01% Netherlands
7 101 0.46% 99 0.70% 236 0.09% Russia
8 78 0.36% 0 0.00% 23 0.01% Tuvalu
9 26 0.12% 19 0.13% 853 0.31% Germany
10 23 0.11% 20 0.14% 252 0.09% Sweden
11 16 0.07% 3 0.02% 57 0.02% Japan
12 15 0.07% 11 0.08% 5 0.00% Brazil
13 12 0.06% 11 0.08% 865 0.31% organizations (.org)
14 12 0.06% 12 0.08% 88 0.03% Italy
15 8 0.04% 2 0.01% 21 0.01% Thailand
16 6 0.03% 0 0.00% 2 0.00% Australia
17 6 0.03% 6 0.04% 6 0.00% Taiwan (Republic of China)
18 4 0.02% 4 0.03% 142 0.05% Canada
19 4 0.02% 3 0.02% 31 0.01% Mexico
20 4 0.02% 0 0.00% 1 0.00% New Zealand
21 4 0.02% 4 0.03% 0 0.00% Paraguay
22 4 0.02% 4 0.03% 4 0.00% Seychelles
23 3 0.01% 2 0.01% 252 0.09% France
24 2 0.01% 0 0.00% 1 0.00% US educational (.edu)
25 2 0.01% 1 0.01% 0 0.00% information (.info)
26 2 0.01% 1 0.01% 27 0.01% Argentina
27 2 0.01% 2 0.01% 252 0.09% Poland
28 1 0.00% 0 0.00% 0 0.00% Belgium
29 1 0.00% 0 0.00% 0 0.00% Switzerland
30 1 0.00% 1 0.01% 27 0.01% Finland


Generated by Webalizer Version 2.01