Index of /math/three.js/src/geometries
Name Last modified Size Description
Parent Directory -
BoxGeometry.js 2023-01-20 15:04 4.1K
CapsuleGeometry.js 2023-01-20 15:04 760
CircleGeometry.js 2023-01-20 15:04 1.8K
ConeGeometry.js 2023-01-20 15:04 810
CylinderGeometry.js 2023-01-20 15:04 5.6K
DodecahedronGeometry.js 2023-01-20 15:04 1.3K
EdgesGeometry.js 2023-01-20 15:04 3.9K
ExtrudeGeometry.js 2023-01-20 15:04 18K
Geometries.js 2023-01-20 15:04 797
IcosahedronGeometry.js 2023-01-20 15:04 896
LatheGeometry.js 2023-01-20 15:04 3.7K
OctahedronGeometry.js 2023-01-20 15:04 641
PlaneGeometry.js 2023-01-20 15:04 1.8K
PolyhedronGeometry.js 2023-01-20 15:04 6.2K
RingGeometry.js 2023-01-20 15:04 2.6K
ShapeGeometry.js 2023-01-20 15:04 3.5K
SphereGeometry.js 2023-01-20 15:04 2.9K
TetrahedronGeometry.js 2023-01-20 15:04 590
TorusGeometry.js 2023-01-20 15:04 2.4K
TorusKnotGeometry.js 2023-01-20 15:04 4.0K
TubeGeometry.js 2023-01-20 15:04 4.1K
WireframeGeometry.js 2023-01-20 15:04 2.8K
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips Server at www.augros.org Port 443