Index of /math/three.js/test/unit/src/geometries
Name Last modified Size Description
Parent Directory -
BoxGeometry.tests.js 2023-02-14 16:18 1.7K
CapsuleGeometry.test..> 2023-02-14 16:18 1.8K
CircleGeometry.tests.js 2023-02-14 16:18 1.8K
ConeGeometry.tests.js 2023-02-14 16:18 1.4K
CylinderGeometry.tes..> 2023-02-14 16:18 2.6K
DodecahedronGeometry..> 2023-02-14 16:18 1.6K
EdgesGeometry.tests.js 2023-02-14 16:18 6.3K
ExtrudeGeometry.test..> 2023-02-14 16:18 1.3K
IcosahedronGeometry...> 2023-02-14 16:18 1.6K
LatheGeometry.tests.js 2023-02-14 16:18 1.5K
OctahedronGeometry.t..> 2023-02-14 16:18 1.6K
PlaneGeometry.tests.js 2023-02-14 16:18 1.8K
PolyhedronGeometry.t..> 2023-02-14 16:18 1.6K
RingGeometry.tests.js 2023-02-14 16:18 2.1K
ShapeGeometry.tests.js 2023-02-14 16:18 1.7K
SphereGeometry.tests.js 2023-02-14 16:18 2.4K
TetrahedronGeometry...> 2023-02-14 16:18 1.6K
TorusGeometry.tests.js 2023-02-14 16:18 1.9K
TorusKnotGeometry.te..> 2023-02-14 16:18 2.0K
TubeGeometry.tests.js 2023-02-14 16:18 2.1K
WireframeGeometry.te..> 2023-02-14 16:18 1.3K
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips Server at www.augros.org Port 443