Index of /three.js/src/geometries
Name Last modified Size Description
Parent Directory -
WireframeGeometry.js 2021-05-27 11:21 2.7K
TubeGeometry.js 2021-05-27 11:21 3.7K
TorusKnotGeometry.js 2021-05-27 11:21 3.9K
TorusGeometry.js 2021-05-27 11:21 2.3K
TextGeometry.js 2021-05-27 11:21 1.4K
TetrahedronGeometry.js 2021-05-27 11:21 545
SphereGeometry.js 2021-05-27 11:21 2.8K
ShapeGeometry.js 2021-05-27 11:21 3.0K
RingGeometry.js 2021-05-27 11:21 2.4K
PolyhedronGeometry.js 2021-05-27 11:21 6.1K
PlaneGeometry.js 2021-05-27 11:21 1.7K
ParametricGeometry.js 2021-05-27 11:21 2.5K
OctahedronGeometry.js 2021-05-27 11:21 595
LatheGeometry.js 2021-05-27 11:21 3.2K
IcosahedronGeometry.js 2021-05-27 11:21 851
Geometries.js 2021-05-27 11:21 835
ExtrudeGeometry.js 2021-05-27 11:21 17K
EdgesGeometry.js 2021-05-27 11:21 3.9K
DodecahedronGeometry.js 2021-05-27 11:21 1.3K
CylinderGeometry.js 2021-05-27 11:21 5.4K
ConeGeometry.js 2021-05-27 11:21 664
CircleGeometry.js 2021-05-27 11:21 1.7K
BoxGeometry.js 2021-05-27 11:21 4.0K
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips Server at www.augros.org Port 443